The fee structure for the MBA program in IIMs ranges from Rs 11.75 o 32 lakh for its PGP flagship course. But, the recently established baby IIMs fees are a bit less for MBA i.e under Rs 16 lakh. The fee structure for MBA degree at India’s leading B-schools is quite costlier, but at the same time it opens up a wide range of job roles to its students.
Although, higher fee structure should not stop a deserving candidate to study at IIMs as they offer scholarships and provide financial assistance to the meritorious students belonging to economically weaker section. Each IIM publishes its own MBA fee structure in the admission policy before every academic year. They declare the total cost that will incur while pursuing a two year MBA programme. Thus, it is advisable to every MBA aspirant to do a thorough research on the fee structure of every college before taking admission.
An MBA degree adds a lot of weight to a candidate’s resume by improving the overall employment prospects. When you pursue a management degree from a top management school, you have access to the school’s alumni network, which can provide you with many unique career development possibilities to improve your profile. We have listed below the fee structure of a few IIMs in the tabular form.
Fee Structure for Top IIMs
Name of the Institute | Fees |
IIM Ahmedabad | INR 23,00,000 Lakhs |
IIM Bangalore | INR 23,00,000 Lakhs |
IIM Calcutta | INR 27,00,000 Lakhs |
IIM Kozhikode | INR 22,50,000 Lakhs |
IIM Lucknow | INR 19,25,000 Lakhs |
IIM Amritsar | INR 13,20,000 Lakhs |
IIM Indore | INR 10,95,000 Lakhs |
IIM Bodh Gaya | INR 12,95,000 Lakhs |
IIM Tiruchirappalli | INR 16,50,000 Lakhs |
IIM Kashipur | INR 15,42,000 Lakhs |
IIM Nagpur | INR 18,00,000 Lakhs |
IIM Raipur | INR 14,20,400 Lakhs |
IIM Ranchi | INR 15,30,000 Lakhs |
IIM Rohtak | INR 15,20,000 Lakhs |
IIM Sambalpur | INR 13,03,000 Lakhs |
IIM Shillong | INR 14,60,000 Lakhs |
IIM Jammu | INR 17,15,000 Lakhs |
Fee Structure for Top 8 Non-IIMs
Aspirants shouldn’t just depend on IIMs, there are several other private institutions and management departments that offer MBA programs with the same structure and without compromising any of the features. The list of the top MBA colleges apart from the IIMs are mentioned below along with the entrance exams accepted and fee structure of the Non-IIM institutions.
Name of the Institute | Entrance Exams Accepted | Fees |
1. XLRI (Xavier School of Management), Jamshedpur | XAT, GMAT | INR 16.8 L |
2. Faculty of Management Studies – FMS | CAT | INR 2 L |
3. IIFT Indian Institute of Foreign Trade | IIFT | INR 7.6 L |
4. Symbiosis Institute of Management, Pune | SNAP | INR 20.5 L |
5. Narsee Monjee Institute of Management Studies – NMIMS | NMAT | INR 18.00 L |
6. Management of Development Studies – MDI | CAT | INR 19.8 Lakhs |
7. Birla Institute of Technology & Science (BITS), Pilani | BAAT/XAT/CAT/GMAT | INR 2,18,500/- Per Semester |
8. Tata Institute of Social Sciences – TISS, Mumbai | TISS | INR 2.43 L |
For More Information,
Visit Here:- https://online.tathagat.co.in/blog/
Leave a Reply Cancel reply
The fee structure for the MBA program in IIMs ranges from Rs 11.75 o 32 lakh for its PGP flagship course. But, the recently established baby IIMs fees are a bit less for MBA i.e under Rs 16 lakh. The fee structure for MBA degree at India’s leading B-schools is quite costlier, but at the same time it opens up a wide range of job roles to its students.
Although, higher fee structure should not stop a deserving candidate to study at IIMs as they offer scholarships and provide financial assistance to the meritorious students belonging to economically weaker section. Each IIM publishes its own MBA fee structure in the admission policy before every academic year. They declare the total cost that will incur while pursuing a two year MBA programme. Thus, it is advisable to every MBA aspirant to do a thorough research on the fee structure of every college before taking admission.
An MBA degree adds a lot of weight to a candidate’s resume by improving the overall employment prospects. When you pursue a management degree from a top management school, you have access to the school’s alumni network, which can provide you with many unique career development possibilities to improve your profile. We have listed below the fee structure of a few IIMs in the tabular form.
Fee Structure for Top IIMs
Name of the Institute | Fees |
IIM Ahmedabad | INR 23,00,000 Lakhs |
IIM Bangalore | INR 23,00,000 Lakhs |
IIM Calcutta | INR 27,00,000 Lakhs |
IIM Kozhikode | INR 22,50,000 Lakhs |
IIM Lucknow | INR 19,25,000 Lakhs |
IIM Amritsar | INR 13,20,000 Lakhs |
IIM Indore | INR 10,95,000 Lakhs |
IIM Bodh Gaya | INR 12,95,000 Lakhs |
IIM Tiruchirappalli | INR 16,50,000 Lakhs |
IIM Kashipur | INR 15,42,000 Lakhs |
IIM Nagpur | INR 18,00,000 Lakhs |
IIM Raipur | INR 14,20,400 Lakhs |
IIM Ranchi | INR 15,30,000 Lakhs |
IIM Rohtak | INR 15,20,000 Lakhs |
IIM Sambalpur | INR 13,03,000 Lakhs |
IIM Shillong | INR 14,60,000 Lakhs |
IIM Jammu | INR 17,15,000 Lakhs |
Fee Structure for Top 8 Non-IIMs
Aspirants shouldn’t just depend on IIMs, there are several other private institutions and management departments that offer MBA programs with the same structure and without compromising any of the features. The list of the top MBA colleges apart from the IIMs are mentioned below along with the entrance exams accepted and fee structure of the Non-IIM institutions.
Name of the Institute | Entrance Exams Accepted | Fees |
1. XLRI (Xavier School of Management), Jamshedpur | XAT, GMAT | INR 16.8 L |
2. Faculty of Management Studies – FMS | CAT | INR 2 L |
3. IIFT Indian Institute of Foreign Trade | IIFT | INR 7.6 L |
4. Symbiosis Institute of Management, Pune | SNAP | INR 20.5 L |
5. Narsee Monjee Institute of Management Studies – NMIMS | NMAT | INR 18.00 L |
6. Management of Development Studies – MDI | CAT | INR 19.8 Lakhs |
7. Birla Institute of Technology & Science (BITS), Pilani | BAAT/XAT/CAT/GMAT | INR 2,18,500/- Per Semester |
8. Tata Institute of Social Sciences – TISS, Mumbai | TISS | INR 2.43 L |
For More Information,
Visit Here:- https://online.tathagat.co.in/blog/